Game Scores - All Games
| June 21, 2011 | | Central Funeral Home | | | Al White Motors | |
| June 21, 2011 | | First National Bank | 5 | | Cooper Sports | 5 |
| June 20, 2011 | | Fashion Care | | | Gilley Construction | |
| June 20, 2011 | | Haddon Motors | 6 | | Burks Insurance | 0 |
| June 16, 2011 | | Haddon Motors | 9 | | First National Bank | 4 |
| June 16, 2011 | | Central Funeral Home | | | Fashion Care | |
| June 14, 2011 | | Al White Motors | | | Gilley Construction | |
| June 14, 2011 | | Burks Insurance | | | Cooper Sports | |
| June 13, 2011 | | Gilley Construction | | | Central Funeral Home | |
| June 13, 2011 | | Cooper Sports | 8 | | Haddon Motors | 9 |
| June 9, 2011 | | Fashion Care | | | Al White Motors | |
| June 9, 2011 | | First National Bank | 9 | | Burks Insurance | 2 |
| June 7, 2011 | | Al White Motors | | | Central Funeral Home | |
| June 7, 2011 | | Cooper Sports | 0 | | First National Bank | 11 |
| June 6, 2011 | | Burks Insurance | 3 | | Haddon Motors | 11 |
| June 6, 2011 | | Gilley Construction | | | Fashion Care | |
| June 2, 2011 | | Fashion Care | | | Central Funeral Home | |
| June 2, 2011 | | First National Bank | 18 | | Haddon Motors | 3 |
| May 31, 2011 | | Gilley Construction | | | Al White Motors | |
| May 31, 2011 | | Cooper Sports | | | Burks Insurance | |
| May 26, 2011 | | Central Funeral Home | | | Gilley Construction | |
| May 26, 2011 | | Burks Insurance | 2 | | First National Bank | 10 |
| May 24, 2011 | | Al White Motors | | | Fashion Care | |
| May 24, 2011 | | Haddon Motors | 10 | | Cooper Sports | 8 |
| May 23, 2011 | | Haddon Motors | 15 | | Burks Insurance | 2 |
| May 23, 2011 | | Central Funeral Home | | | Al White Motors | |
| May 19, 2011 | | First National Bank | 7 | | Cooper Sports | 1 |
| May 19, 2011 | | Fashion Care | | | Gilley Construction | |
| May 17, 2011 | | Burks Insurance | | | Cooper Sports | |
| May 17, 2011 | | Al White Motors | | | Gilley Construction | |
| May 16, 2011 | | Central Funeral Home | | | Fashion Care | |
| May 16, 2011 | | Haddon Motors | 5 | | First National Bank | 16 |
| May 12, 2011 | | First National Bank | 5 | | Burks Insurance | 4 |
| May 12, 2011 | | Fashion Care | | | Al White Motors | |
| May 10, 2011 | | Gilley Construction | | | Central Funeral Home | |
| May 10, 2011 | | Cooper Sports | 11 | | Haddon Motors | 12 |
| May 9, 2011 | | Cooper Sports | 3 | | First National Bank | 4 |
| May 9, 2011 | | Gilley Construction | | | Fashion Care | |
| May 5, 2011 | | Al White Motors | 10 | | Central Funeral Home | 2 |
| May 5, 2011 | | Burks Insurance | 1 | | Haddon Motors | 3 |
| May 3, 2011 | | Gilley Construction | | | Al White Motors | |
| May 3, 2011 | | Cooper Sports | | | Burks Insurance | |
| May 2, 2011 | | Fashion Care | 6 | | Central Funeral Home | 7 |
| May 2, 2011 | | First National Bank | 9 | | Haddon Motors | 6 |
| April 28, 2011 | | Burks Insurance | 0 | | First National Bank | 6 |
| April 28, 2011 | | Al White Motors | | | Fashion Care | |
| April 26, 2011 | | Central Funeral Home | | | Gilley Construction | |
| April 26, 2011 | | Haddon Motors | 5 | | Cooper Sports | 3 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|